| Abbreviations | Full Form |
| A | Ampere |
| AAAC | All Aluminum Alloy Conductor |
| AAC | All Aluminum Conductor |
| AC | Alternating Current |
| ACCB | Air Case Circuit Breaker |
| ACDB | Alternating Current Distribution Board |
| ACSR | Aluminium Conductors Steel Reinforced |
| ADC | Analog To Digital Converter |
| AFC | Automated Frequency Control |
| AFC | Available Fault Current |
| AFCI | Arc Fault Circuit Interrupter |
| AH | Ampere Hour |
| AHU | Air Handling Unit |
| AIC | Ampere Interrupting Capacity |
| AL | Aluminum |
| ALCI | Appliance Leakage Current Interrupter |
| APFC | Automatic Power Factor Control |
| ATS | Automatic Transfer Switch |
| AWG | American Wire Gauge |
| BLAC | Brushless AC |
| BLDC | Brushless DC |
| BLDM | Brushless DC Motor |
| C | Capacitance |
| CKT | Circuit |
| CPT | Control Power Transformer |
| CT | Current Transformer |
| DAC | Digital To Analog Converter |
| DB | Distribution Board |
| db | Decibel |
| DC | Direct Current |
| DCDB | Direct Current Distribution Board |
| DOL | Direct ON Line |
| DP | Double Pole |
| DPIC | Double Pole Iron Clad |
| DPR | Dividing Pulse Relay |
| EC | Electronic Commutator |
| EF | Exhaust Fan |
| EHT | Extra High Tension |
| ELCB | Earth Leakage Circuit Breaker |
| EST | Extra Super Tension |
| F | Fuse |
| f | Farad |
| FBT | Flyback Transformer |
| FLA | Full Load Amperes |
| FMC | Flexible Metal Conduit |
| GDT | Gas Discharge Tube |
| GFCI | Ground Fault Circuit Interrupter |
| GFI | Ground Fault Interrupter |
| GIS | Gas Insulated Switchgear |
| GND | Ground |
| GO | Gang Operated |
| HT | High Tension |
| HZ | Hertz |
| I | Current |
| ICDB | Iron Clad Distribution Board |
| ICSP | In Circuit Serial Programming |
| ICTP | Iron Clad Triple Pole |
| IG | Isolated Ground |
| IGBT | Insulated-gate Bipolar Transistor |
| IMC | Intermediate Metal Conduit |
| IPMSM | Interior Permanent Magnet Synchronous Motor |
| KV | Kilo Volts |
| KVA | Kilo Volt Amperes |
| Kvar | Kilo Volt Amperes Reactive |
| KW | Kilo Watt |
| KWH | Kilo Watt Hour |
| L | Inductance |
| LA | Lightning Arrester |
| LED | Light Emitting Diode |
| LDR | Light Dependent Resistor |
| LOPT | Line Output Transformer |
| LPS | Lightning Protection System |
| LRA | Locked Rotor Amperes |
| LT | Low Tension |
| LVDT | Linear Variable Differential Transformer |
| MCB | Miniature Circuit Breaker |
| MCC | Motor Control Center Panel |
| MCCB | Moulded Case Circuit Breaker |
| MCP | Motor Circuit Protection |
| MF | Multiplying Factor |
| MISO | Master Input Slave Output |
| MOSI | Master Output Slave Input |
| MOV | Metal oxide varistor |
| MS | Main Switch |
| MVA | Mega Volt Amperes |
| Mvar | Mega Volt Amperes Reactive |
| MW | Megawatt |
| NC | Normally Closed |
| NCT | Neutral Current Transformer |
| NL | Neutral Link |
| NO | Normally Open |
| OCTC | On-circuit Tap Changer |
| OLTC | On-load Tap Changer |
| P | Pole |
| PB | Push Button |
| PCC | Power Control Centre Panel |
| PDP | Power Distribution Panel |
| PM | Permanent Magnet |
| PMSM | Permanent Magnet Synchronous Motor |
| PT | Potential Transformer |
| PVC | Poly Vinyl Chloride |
| Q | Charge |
| R | Resistance |
| RCBO | Residual Current Circuit Breaker with Overload Protection |
| RCCB | Residual Current Circuit Breaker |
| RCD | Residual Current Device |
| RFID | Radio Frequency Identification |
| RLA | Rated Load Amperes |
| RMC | Rigid Metal Conduit |
| RMG | Ring Main Gear |
| RMU | Ring Main Unit |
| RNC | Rigid Non Metallic Conduit |
| RPR | Reverse Power Relay |
| SB | Switch Board |
| SCIM | Squirrel Cage Induction Motor |
| SCK | Serial Clock |
| SCR | Silicon Controlled Rectifier |
| SFU | Switch Fuse Unit |
| SP | Single Pole |
| SPDT | Single Pole Double Throw |
| SPI | Serial Peripheral Interface |
| SPMSM | Surface Permanent magnet Synchronous Motor |
| SPST | Single Pole Single Throw |
| SPT | Stranded Parallel Thermoplastic |
| SRM | Switched Reluctance Motor |
| SSR | Solid State Relay |
| ST | Super Tension |
| STR | Statimax Trip Release |
| SW | Switch |
| SWG | Standard Wire Gauge |
| SyRM | Synchronous Reluctance Motor |
| TTL | Transistor-Transistor Logic |
| TMCB | Thermal Magnetic Circuit Breaker |
| TPDT | Triple Pole Double Throw |
| TPIC | Triple Pole Iron Clad |
| TPS | Triple Pole Switch |
| TPST | Triple Pole Single Throw |
| TRS | Tough Rubber Sheathed |
| TVS-Diode | Transient Voltage Suppression Diode |
| UART | Universal Asynchronous Receiver and Transmitter |
| UDS | Uniform Drawing System |
| UG | Under Ground |
| USART | Universal Synchronous and Asynchronous Receiver and Transmitter |
| USB | Universal Serial Bus |
| V | Volts |
| VA | Volt Ampere |
| var | Volt Ampere Reactive |
| VCB | Vacuum Circuit Breaker |
| VFDP | Variable Frequency Drive Panel |
| VIR | Vulcanized Indian Rubber |
| VT | Voltage Transformer |
| W | watt |
| WRIM | Wound Rotor Induction Motor |
| WRSM | Wound Rotor Synchronous Motor |
| XLPE | Cross-linked Polyethylene |
No comments:
Post a Comment